Target Market Determinations
What’s a Target Market Determination (TMD)?
It’s a document created by Bankwest which describes:
- the class of customers who comprise the product’s target market
- any conditions and restrictions on how the product can be distributed to customers
- events or circumstances that will require Bankwest to review the Target Market Determination for a financial product; and
- for some products, the information that third party distributors must provide Bankwest.
Why does Bankwest need to have Target Market Determinations?
We’re required to have Target Market Determinations under the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019.
This is to make sure we’re keeping customers at the centre of our approach to the design and distribution of our financial products.
Current Target Market Determinations
Here are the current TMDs for the products we offer.
Bank And Save
| Document | Date |
|---|---|
| Bankwest Easy Saver TMD (146kB) | 26 May 2026 |
| Bankwest Term Deposit TMD (150kB) | 26 May 2026 |
| Easy Transaction Account TMD (153kB) | 26 May 2026 |
| Hero Saver TMD (150kB) | 26 May 2026 |
| Offset Transaction Account TMD (157kB) | 26 May 2026 |
| Retirement Advantage Account TMD (177kB) | 26 May 2026 |
Credit Cards
| Document | Date |
|---|---|
| Bankwest Breeze Classic Mastercard TMD (199kB) | 20 May 2026 |
| Bankwest Breeze Platinum Mastercard TMD (252kB) | 20 May 2026 |
| Bankwest More Classic Mastercard TMD (205kB) | 20 May 2026 |
| Bankwest More Platinum Mastercard TMD (211kB) | 20 May 2026 |
| Bankwest More World Mastercard TMD (209kB) | 20 May 2026 |
| Bankwest Qantas Platinum Mastercard TMD (209kB) | 20 May 2026 |
| Bankwest Qantas World Mastercard TMD (212kB) | 20 May 2026 |
| Bankwest Zero Classic Mastercard TMD (203kB) | 20 May 2026 |
| Bankwest Zero Platinum Mastercard TMD (207kB) | 20 May 2026 |
Home Loans
| Document | Date |
|---|---|
| Bankwest Simple Bridging Home Loan TMD (199kB) | 27 May 2026 |
| Bankwest Simple Home Loan TMD (186kB) | 27 May 2026 |
| Complete Fixed Rate Home Loan TMD (188kB) | 29 May 2026 |
| Complete Variable Home Loan TMD (187kB) | 29 May 2026 |
| Fixed Rate Home Loan TMD (186kB) | 27 May 2026 |
| Worsley Alumina Staff Housing Assistance Benefit Loan TMD (183kB) | 27 May 2026 |
Other
| Document | Date |
|---|---|
| Platinum Debit Mastercard / Virtual Card TMD (100kB) | 1 September 2025 |
Previous Versions
| Document | Date |
|---|---|
| Breeze Mastercard TMD (386kB) | 29 September 2021 |
| More Mastercard TMD (136kB) | 1 December 2021 |
| Online Term Deposit TMD (398kB) | 20 May 2022 |
| Qantas Mastercard TMD (394kB) | 29 September 2021 |
| Zero Mastercard TMD (390kB) | 29 September 2021 |
Withdrawn Products
Credit Card Travel Insurance
For products administered by Cover-More (for the product issuer, Zurich), information about the target market can be found in the Credit Card Travel Insurance TMD (PDF).
Looking for older versions?
Third party distributors or referrers in relation to Bankwest products
Persons or entities engaging in Retail Product Distribution Conduct under the Product Design and Distribution Obligation (DDO) laws (e.g. comparison websites who provide general advice in relation to products in scope of DDO) must report information outlined in Target Market Determinations within a specified timeframe to Product Issuers.
If you’re looking to report information to Bankwest as outlined in our product TMDs, you can:
Contact your Relationship Manager
You’ll be able to chat to them about how to share the info with Bankwest.
Email us
If you don’t have a Relationship Manager, please email us at [email protected].