| Product name | Our rate | Comparison rate |
|---|
| Online Home Loan |
5.38
%
p.a.
|
5.39
%
p.a.
|
| Double Deal Home Loan |
5.38
%
p.a.
|
5.80
%
p.a.
|
| TeleNet Saver |
4.55
%
p.a.
6 month variable intro rate |
N/A |
| Balance | Rate |
|---|---|
| $0 up to $5,000 | 3.25% p.a. |
| $5,001 or more | nil |
| Balance | Rate |
|---|---|
| All balances | Not applicable |
| Balance | Rate |
|---|---|
| $0 up to $5,000 | 0.01% p.a. (variable) |
| $5,001 or more | 0.01% p.a. (variable) |
| Balance | Rate |
|---|---|
| All balances | 0.01% p.a. |
| Balance | Rate |
|---|---|
| All balances | 0.01% p.a. |
| Balance | Rate |
|---|---|
| $0 up to $1,999 | 1.00% p.a. |
| $2,000 up to $45,399 | 2.50% p.a. |
| $45,400 or more | 4.00% p.a. |
Interest is calculated at the applicable rate on the portion of the balance which falls within each of the tiers.
| Balance | Rate |
|---|---|
| $0 to less than $5,000 | 0.01% p.a. |
| $5,000 to less than $20,000 | 0.01% p.a. |
| $20,000 to less than $50,000 | 0.20% p.a. |
| $50,000 or more | 0.30% p.a. |
| Balance | Rate |
|---|---|
| $0 to less than $3,000 | 1.25% p.a. |
| $3,000 to less than $10,000 | 2.25% p.a. |
| $10,000 to less than $20,000 | 3.75% p.a. |
| $20,000 or more | 5.25% p.a. |
Interest is calculated daily (but credited monthly) at the applicable rate above on the end of day balance of the account.
| Balance | Rate |
|---|---|
| All balances | Not applicable |
| Balance | Rate |
|---|---|
| All balances | Not applicable |
| Term | Monthly | Quarterly | Half Yearly | Maturity/Annually |
|---|---|---|---|---|
| 1 month | - | - | - | 3.60% p.a. |
| 2 months | - | - | - | 4.10% p.a. |
| 3 months | - | - | - | 4.00% p.a. |
| 4 months | - | - | - | 3.60% p.a. |
| 5 months | - | - | - | 3.60% p.a. |
| 6 months | - | - | - | 4.10% p.a. |
| 7 months | - | - | - | 3.60% p.a. |
| 8 months | - | - | - | 3.60% p.a. |
| 9 months | - | - | - | 4.05% p.a. |
| 10 months | - | - | - | 3.60% p.a. |
| 11 months | - | - | - | 3.60% p.a. |
| 12 months | 3.54% p.a. | 3.55% p.a. | 3.57% p.a. | 3.60% p.a. |
| 24 months | 3.83% p.a. | 3.84% p.a. | 3.86% p.a. | 3.90% p.a. |
| 36 months | 4.02% p.a. | 4.04% p.a. | 4.06% p.a. | 4.10% p.a. |
| 48 months | 4.12% p.a. | 4.14% p.a. | 4.16% p.a. | 4.20% p.a. |
| 60 months | 4.22% p.a. | 4.23% p.a. | 4.25% p.a. | 4.30% p.a. |
Rates current as at 14 May 2013 and subject to change.
For deposits which have a term of less than 12 months, interest is paid on maturity. For deposits which have a term of 12 months or greater, you may ask us to pay your interest monthly, quarterly, six monthly or annually. Interest must be paid at least once a year and cannot be paid only at maturity for terms greater than 12 months.
| Term | Monthly^ | Quarterly^ | Half Yearly^ | Maturity/Annually^ |
|---|---|---|---|---|
| 1 month | - | - | - | 3.60% p.a. |
| 2 months | - | - | - | 4.10% p.a. |
| 3 months | - | - | - | 4.00% p.a. |
| 4 months | - | - | - | 3.60% p.a. |
| 5 months | - | - | - | 3.60% p.a. |
| 6 months | - | - | - | 4.10% p.a. |
| 7 months | - | - | - | 3.60% p.a. |
| 8 months | - | - | - | 3.60% p.a. |
| 9 months | - | - | - | 4.05% p.a. |
| 10 months | - | - | - | 3.60% p.a. |
| 11 months | - | - | - | 3.60% p.a. |
| 12 months | 3.54% p.a. | 3.55% p.a. | 3.57% p.a. | 3.60% p.a. |
| 24 months | 3.83% p.a. | 3.84% p.a. | 3.86% p.a. | 3.90% p.a. |
| 36 months | 4.02% p.a. | 4.04% p.a. | 4.06% p.a. | 4.10% p.a. |
| 48 months | 4.12% p.a. | 4.14% p.a. | 4.16% p.a. | 4.20% p.a. |
| 60 months | 4.22% p.a. | 4.23% p.a. | 4.25% p.a. | 4.30% p.a. |
Rates current as at 14 May 2013 and subject to change.
Rates apply for investment amounts from $5,000 to $2,000,000.
Interest rates are % per annum.
^For deposits which have a term of less than 12 months, interest is paid on maturity. For deposits which have a term of 12 months or greater, you may ask us to pay your interest monthly, quarterly, six monthly or annually (interest must be paid at least once a year and cannot be paid only at maturity).
For amounts over $2,000,000 please contact us on
13 17 19
for a quote.
| Term | Monthly | Quarterly | Half Yearly | Maturity/Annually |
|---|---|---|---|---|
| 1-31 days | - | - | - | 1.25% p.a. |
| Rate type | Rate |
|---|---|
| Bonus Interest | 6.00% p.a. * |
| Standard Interest | 0.01% p.a. |
* Conditions Apply
| Rate type | Rate |
|---|---|
| Smart Rate | 4.25% p.a. (variable) |
| Standard Rate | 0.01% p.a. (variable) |
| Rate type | Rate |
|---|---|
| Special Introductory Rate | 4.55% p.a. (variable) |
| Standard Rate | 3.00% p.a. (variable) |
| Rate type | Rate |
|---|---|
| Bonus Interest | 5.00% p.a. |
*Conditions Apply
| Rate type | Rate |
|---|---|
| All balances | 0.75% p.a. |
| Rate type | Rate |
|---|---|
| $0 up to $9,999 | 0.00% p.a. |
| $10,000 or more | 3.00% p.a. |
| Home Loan | Rate | Comparison Rate## |
|---|---|---|
| Online Home Loan | 5.38% p.a. | 5.39% p.a. |
| Double Deal Home Loan | 5.38% p.a. | 5.80% p.a. |
| Super Start Home Loan | 5.59% p.a. | 6.13% p.a. |
| Rate Cutter Home Loan | 5.99% p.a. | 5.74% p.a. |
| Mortgage Shredder Variable Intro Home Loan | 5.39% p.a. | 6.34% p.a. |
| Premium Home Loan | 5.79% p.a. | 5.82% p.a. |
|
Premium Select Home Loan
(Various rate tiers apply) |
5.49% p.a. | 5.50% p.a. |
| Regular Saver Home Loan | 5.89% p.a. | 5.92% p.a. |
|
Mortgage Shredder Home Loan
(This is our standard variable rate) |
6.39% p.a. | 6.44% p.a. |
| Fixed Rate Home Loan - 1 Year | 5.39% p.a. | 6.44% p.a. |
| Fixed Rate Home Loan - 2 Year | 4.99% p.a. | 6.27% p.a. |
| Fixed Rate Home Loan - 3 Year | 5.19% p.a. | 6.21% p.a. |
| Fixed Rate Home Loan - 4 Year | 5.64% p.a. | 6.27% p.a. |
| Fixed Rate Home Loan - 5 Year | 5.49% p.a. | 6.15% p.a. |
| Lite Home Loan | 6.27% p.a. | 6.28% p.a. |
| Equity Access Home Loan | 6.37% p.a. | N/A |
| Seniors Equity Release | 7.24% p.a. | 7.28% p.a. |
Ready to find a home? Book an appointment with a Home Loan Specialist and get pre-approval.
Specific home loans within the home loan product categories identified may vary. Rates are subject to change and Fees and Charges are payable. Lending Criteria apply and terms and conditions are available on request. Please contact
13 17 19
for further details.
Fixed rate loans revert to a variable rate after the end of the fixed rate period.
## Each comparison rate is calculated based on $150,000 over 25 years for a secured loan.
+ Introductory rate applies for 12 months.
Warning: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
For more information about choosing the right account for you, please refer to The Smarter Banking Booklet - produced by the Australian Bankers' Association.
| Card | Tier | Balance Transfer Rate | Purchase Rate |
|---|---|---|---|
| Breeze MasterCard | All | 0% p.a. ^ | 11.99% p.a. * |
| More MasterCard | All | 0% p.a. ^ | 19.49% p.a. ** |
| Bankwest Qantas MasterCard | All | 0% p.a. ^ | 19.49% p.a. ** |
| Zero MasterCard | All | 0% p.a. ^ | 17.99% p.a. # |
A Cash Advance Rate of 21.99% p.a.
applies to all Bankwest Zero MasterCard, Bankwest Breeze MasterCard, Bankwest More MasterCard and Bankwest Qantas MasterCard credit cards, except Bankwest Zero MasterCards acquired before 31 March 2008, which have a Cash Advance Rate of 18.99% p.a.
Minimum balance transfer amount $500. Only non-Bankwest credit cards can be balance transferred to a Bankwest credit card.
Rates are subject to change.
^ Introductory rate of 0% p.a.
for 6 months on balance transfers applies from the date the card is opened.
* Ongoing interest rate of 11.99% p.a.
applies to purchases and balance transfers. One Bankwest Breeze MasterCard account per customer.
** Ongoing interest rate of 19.49% p.a.
applies to purchases and balance transfers. One Bankwest More MasterCard or Qantas MasterCard per customer.
# Ongoing rate of 17.99% p.a.
applies to purchases and balance transfers. One Bankwest Zero MasterCard account per customer.
| Description | Classic | Gold | Platinum |
|---|---|---|---|
| More MasterCard | $70 | $120 | $130 |
| Bankwest Qantas MasterCard | $80 | $130 | $140 |
| Breeze MasterCard | $59 | $89 | $99 |
| Zero MasterCard | $0 | $0 | $0 |
| Visa | $29 | $84 | N/A |
*Fee is payable each time you opt-in and on each anniversary of that date thereafter.
| Description | All cards |
|---|---|
| Foreign Transaction Fee# | 2.95% |
| Cash Advance Fee | Greater of 2% or $4.00 |
| Over the Limit Fee* | $30 |
| Late Payment Fee | $25 |
| Dishonour Fee | $10 |
| Notice of Demand Fee | $50 |
| Credit Card Replacement Fee^ | $25 |
| Customer Trace Fee | $10 |
# Not payable on Platinum Credit Cards.
^ Payable on reissue of lost Credit Card over the entitled two free reissues per year (not applicable to stolen Credit Cards when Police report is filed).
* Payable for each statement period that you exceed your credit limit (excludes all cards activated after the 25th of June 2012 and all cards prior to that date which have opted out of going over the limit).
| Personal Loan | Rate | Comparison Rate# |
|---|---|---|
| Car Loan | 8.89% p.a. | 9.51% p.a. |
| Unsecured Personal Loan | 13.84% p.a. | 16.88% p.a. |
| Flexible Personal Loan | 13.99% p.a. | 17.84% p.a. |
# Comparison rate is calculated based on $30,000 over 5 years for secured loans and $10,000 over 3 years for unsecured loans.
Warning: The comparison rate applies only to the example or examples given. Different mounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
For more information about choosing the right account for you, please refer to The Smarter Banking Booklet (PDF, 553KB)
produced by the Australian Bankers' Association.