These Indicative Foreign Exchange Rates are current as at 11:09 PM on Feb 3, 2012.
| Country | Code | Bank to Sell Telegraphic Transfers | Bank to Sell Notes & Travellers Cheques | Bank to Buy Telegraphic Transfers | Bank to Buy Foreign Cheques/Travellers Cheques | Bank to Buy Notes |
|---|---|---|---|---|---|---|
| United States | USD | 1.0364 | 1.0364 | 1.0926 | 1.0955 | 1.1053 |
| Great Britain | GBP | 0.6559 | 0.6559 | 0.6943 | 0.6977 | 0.7097 |
| Canada | CAD | 1.0104 | 1.0104 | 1.0965 | 1.1015 | 1.1286 |
| China | CNY | N/A | 6.0775 | N/A | N/A | N/A |
| Denmark | DKK | 5.8209 | 5.8209 | 6.2608 | 6.2846 | 6.7280 |
| European Union | EUR | 0.7833 | 0.7833 | 0.8317 | 0.8352 | 0.8583 |
| Fiji | FJD | N/A | 1.7306 | N/A | N/A | N/A |
| Hong Kong | HKD | 7.9147 | 7.9147 | 8.5114 | 8.5639 | 9.0489 |
| India | INR | 43.32 | 43.32 | N/A | N/A | N/A |
| Indonesia | IDR | N/A | 8751.5358 | N/A | N/A | N/A |
| Japan | JPY | 78.63 | 78.63 | 84.58 | 85.29 | 88.22 |
| Kuwait | KWD | N/A | 0.2639 | N/A | N/A | N/A |
| Malaysia | MYR | N/A | 2.9268 | N/A | N/A | N/A |
| French Polynesia | XPF | N/A | 86.57 | N/A | N/A | N/A |
| New Zealand | NZD | 1.2255 | 1.2255 | 1.3135 | 1.3250 | 1.3726 |
| Norway | NOK | 5.8307 | 5.8307 | 6.3900 | 6.4314 | 6.8629 |
| Oman | OMR | N/A | 0.3823 | N/A | N/A | N/A |
| Papua New Guinea | PGK | N/A | 1.9289 | N/A | N/A | N/A |
| Philippines | PHP | N/A | 43.379 | N/A | N/A | N/A |
| Saudi Arabia | SAR | N/A | 3.7300 | N/A | N/A | N/A |
| Singapore | SGD | 1.2672 | 1.2672 | 1.3657 | 1.3764 | 1.4739 |
| Solomon Islands | SBD | N/A | 6.6026 | N/A | N/A | N/A |
| South Africa | ZAR | 7.5915 | 7.5915 | 8.3511 | 8.4675 | N/A |
| South Korea | KRW | N/A | 1076.5100 | N/A | N/A | N/A |
| Sri Lanka | LKR | N/A | 111.07 | N/A | N/A | N/A |
| Sweden | SEK | 6.5885 | 6.5885 | 7.3688 | 7.4193 | 7.9201 |
| Switzerland | CHF | 0.9430 | 0.9430 | 1.0100 | 1.0190 | 1.0854 |
| Taiwan | TWD | N/A | 27.8330 | N/A | N/A | N/A |
| Thailand | THB | N/A | 31.03 | O/A | N/A | N/A |
| United Arab Emirates | AED | N/A | 3.5744 | N/A | N/A | N/A |
| Vanuatu | VUV | N/A | 82.69 | N/A | N/A | N/A |
| Vietnam | VND | N/A | 21650.7000 | N/A | N/A | N/A |
^Online FX is provided by American Express Wholesale Currency Services Pty Ltd. ABN 27 097 310 873. The products available from Online FX are not products of, nor guaranteed by, Bankwest.
By clicking the links above you will leave the Bankwest site. Bankwest is not responsible for the content of the site you are entering. Please see our Website Disclaimer at the bottom of this page for further details.
o/a - on application
n/a - not applicable (Bankwest does not trade in this currency)
To convert AUSTRALIAN DOLLARS INTO foreign Currency MULTIPLY by the selected rate.
To convert FOREIGN CURRENCY INTO Australian Dollars DIVIDE by the selected rate.