In order for your Instruction or Payment to be made on the same Business Day as you action them, please bear in mind the following Cut-Off Times for same day payment processing:
| OBB Payment Type | Description | Cut-Off Time |
|---|---|---|
| Internal Transfers | Internal Transfer payment to another Bankwest Account. | 8.00pm (WST) |
| Pay AnyBody | Pay AnyBody payment to an account held at another Australian Financial Institution. | 3.00pm (WST) |
| Pay AnyBody payment to another Bankwest account. | 8.00pm (WST) | |
| Payroll | Payroll payment to an account held at another Australian Financial Institution. | 3.00pm (WST) |
| Pay AnyBody payment to another Bankwest account. | 8.00pm (WST) | |
| Direct Debits | Direct Debit instructions from an account held at another Australian Financial Institution. | 3.00pm (WST) |
| Direct Debit instructions from another Bankwest account. | 4.30pm (WST) | |
| BPAY® | BPAY payment to a Biller. | 4.00pm (WST) |
When sending an International Money Transfer (formerly known as a Telegraphic Transfer), the currency you are sending the funds in will determine the time by which you need to get the completed form into Bankwest for processing. The table below shows the cut-off times in Perth local time (AWST).
| Currency | Cut-off time (AWST) |
|---|---|
| JPY | 13.45pm Previous Business Day |
| SGD | 13.45pm Previous Business Day |
| HKD | 13.45pm Previous Business Day |
| PGK | 8.15am |
| NZD | 8.15am |
| AUD | 12.15pm |
| All others | 1.45pm |
We'll never ask for your login or account details by email. If something is suspicious you should call us immediately.