Business TD Direct

  • Print this page

term deposit accounts that offer everything


  • open your account online
  • high interest rates and flexible interest payment options
  • flexible fixed terms and automatic re-investment options
Business TD Direct

Rates 

Term $10,000 - $19,999 $20,000 - $2,000,000
1 month   3.75% p.a.     4.75% p.a.
2 months   4.01% p.a.   5.01% p.a.
3 months   4.30% p.a.   5.30% p.a.
4 months   4.01% p.a.   5.01% p.a.
5 months   4.01% p.a.   5.01% p.a.
6 months   4.01% p.a.   5.01% p.a.
7 months   3.75% p.a.   4.75% p.a.
8 months   3.75% p.a.   4.75% p.a.
9 months   3.75% p.a.   4.75% p.a.
10 months   3.60% p.a.   4.60% p.a.
11 months   3.60% p.a.   4.60% p.a.
1 year   3.60% p.a.   4.60% p.a.
2 years   3.60% p.a.   4.60% p.a.
3 years   3.60% p.a.   4.60% p.a.
4 years   4.00% p.a.   5.00% p.a.
5 years   4.20% p.a.   5.20% p.a.

Effective Friday 23rd December 2011

Note: Rates may change between now and when you apply for the Term Deposit

For deposits which have a term less than 12 months, the interest rate quoted is based on interest paid on maturity. For deposits which have a term of 12 months or more, the interest rate quoted is based on interest paid annually.

Fees

There are no account keeping or transaction fees.


got questions?

Want to know more about any of our business deposits?


can we also suggest

Business FeeSaver Loan

Business FeeSaver Loan

Farewell Fees with this competitive variable loan

  • No bank establishment fees
  • No ongoing loan maintenance fees
  • No surprises

Join the party and save!

 

talk to us

call our business deposit hotline 13 7000

Happy Banking: An initiative from Bankwest