Interest Rates on maturity for Bankwest Term Deposit Accounts.
Take advantage of Bankwest's Interest Rates on our Term Deposit Accounts.
- Bankwest tddirect
- Gold Term Deposit
- Business TD Direct
- Early Release Term Deposit
- Farm Management Term Deposit
| Bankwest tddirect | Interest Rate |
3 months | 3.61% p.a. |
6 months | 3.51% p.a. |
12 months | 3.51% p.a. |
![]() | |
| Back To Top |
| Gold Term Deposit | Interest Payment Period | |||
| Term | Monthly | Quarterly | Half Yearly | Maturity/Annually* |
1 month | - | - | - | 1.50% p.a. |
2 months | - | - | - | 1.50% p.a. |
3 months | - | - | - | 3.71% p.a. |
4 months | - | - | - | 2.20% p.a. |
5 months | - | - | - | 2.20% p.a. |
6 months | - | - | - | 3.95% p.a. |
7 months | - | - | - | 2.20% p.a. |
8 months | - | - | - | 2.20% p.a. |
9 months | - | - | - | 2.20% p.a. |
10 months | - | - | - | 2.20% p.a. |
11 months | - | - | - | 2.20% p.a. |
12 months | 2.18% p.a. | 2.18% p.a. | 2.19% p.a. | 2.20% p.a. |
24 months | 3.45% p.a. | 3.45% p.a. | 3.47% p.a. | 3.50% p.a. |
36 months | 5.38% p.a. | 5.40% p.a. | 5.44% p.a. | 5.51%p.a. |
48 months | 3.45% p.a. | 3.45% p.a | 3.47% p.a. | 3.50% p.a. |
60 months | 5.85% p.a. | 5.88% p.a. | 5.92% p.a. | 6.01% p.a. |
![]() | ||||
Rates apply for investment amounts from $5,000 to $2,000,000
Interest rates are % per annum.
*Interest paid at maturity (for terms of 12 months or less) or annually (for terms greater than 12 months).
For amounts over $2,000,000 please contact us on 13 17 18 for a quote.
Rates effective Wednesday 10 June 2009.
| Back To Top |
| Business TD Direct | ||||
| Terms | $10,000 - $19,999 | $20,000 - $2,000,000 | ||
1 month | 2.00 % p.a. | 3.00 % p.a. | ||
2 months | 2.00 % p.a. | 3.00 % p.a. | ||
3 months | 2.90 % p.a. | 3.90 % p.a. | ||
4 months | 3.00 % p.a. | 4.00 % p.a. | ||
5 months | 2.90 % p.a. | 3.90 % p.a. | ||
6 months | 3.05 % p.a. | 4.05 % p.a. | ||
7 months | 2.90 % p.a. | 3.90 % p.a. | ||
8 months | 2.90 % p.a. | 3.90 % p.a. | ||
9 months | 3.05 % p.a. | 4.05 % p.a. | ||
10 months | 2.90 % p.a. | 3.90 % p.a. | ||
11 months | 2.90 % p.a. | 3.90 % p.a. | ||
1 Year | 3.10 % p.a. | 4.10 % p.a. | ||
2 Years | 4.00 % p.a. | 5.00 % p.a. | ||
3 Years | 4.60 % p.a. | 5.60 % p.a. | ||
4 Years | 5.00 % p.a. | 6.00 % p.a. | ||
5 Years | 5.30 % p.a. | 6.30 % p.a. | ||
![]() | ||||
Rates effective Wednesday 1 July 2009. | Back To Top |
| Early Release Term Deposit | $10,000 or more |
12 months | 3.61% p.a. |
Interest on maturity effective Wednesday 10 June 2009. | |
![]() | |
| Back To Top |
| Farm Management Term Deposit | $1,000 or more |
12 Months | 4.25% p.a. |
Interest on maturity effective Monday, 22 June 2009. | |
![]() | |
| Back To Top |






