Interest Rates on maturity for Bankwest Term Deposit Accounts.
Take advantage of Bankwest's Interest Rates on our Term Deposit Accounts.
| Bankwest tddirect | Interest Payment Period | |||
| Term | Monthly | Quarterly | Half Yearly | Maturity |
3 months | - | - | - | 5.00% p.a. |
6 months | - | - | - | 5.01% p.a. |
12 months | 5.84% p.a. | 5.87% p.a. | 5.91% p.a. | 6.00% p.a. |
![]() | ||||
Rates effective Thursrday 26 August 2010.
| Back To Top |
| Gold Term Deposit | Interest Payment Period | |||
| Term | Monthly | Quarterly | Half Yearly | Maturity/Annually* |
1 month | - | - | - | 2.00% p.a. |
2 months | - | - | - | 3.00% p.a. |
3 months | - | - | - | 5.00% p.a. |
4 months | - | - | - | 6.00% p.a. |
5 months | - | - | - | 5.01% p.a. |
6 months | - | - | - | 5.01% p.a. |
7 months | - | - | - | 6.20% p.a. |
8 months | - | - | - | 5.01% p.a. |
9 months | - | - | - | 5.80% p.a. |
10 months | - | - | - | 5.70% p.a. |
11 months | - | - | - | 5.70% p.a. |
12 months | 5.84% p.a. | 5.87% p.a. | 5.91% p.a. | 6.00% p.a. |
24 months | 5.60% p.a. | 5.63% p.a. | 5.67% p.a. | 5.75% p.a. |
36 months | 5.75% p.a. | 5.77% p.a. | 5.82% p.a. | 5.90% p.a. |
48 months | 6.13 % p.a. | 6.16 % p.a | 6.20 % p.a. | 6.30% p.a. |
60 months | 6.36% p.a. | 6.39% p.a. | 6.45% p.a. | 6.55% p.a. |
![]() | ||||
Rates apply for investment amounts from $5,000 to $2,000,000
Interest rates are % per annum.
*Interest paid at maturity (for terms of 12 months or less) or annually (for terms greater than 12 months).
For amounts over $2,000,000 please contact us on 13 17 18 for a quote.
Rates effective Thursday 26 August 2010.
| Back To Top |
![]() |
| Early Release Term Deposit | $10,000 or more |
12 months | 2.20% p.a. |
Interest on maturity effective Wednesday 10 June 2009. | |
![]() | |
| Back To Top |
![]() |






