| Home Loan | Rate | Comparison Rate## |
BankWest Rate Tracker Home Loan* - Effective Monday, 8 September 2008 | 8.35% p.a. | 9.15% p.a. |
BankWest Easy Doc Home Loan - Effective Wednesday, 9 July 2008 | 9.72% p.a. | 9.56% p.a. |
BankWest Equity Access - Effective Wednesday, 9 July 2008 | 9.28% p.a. | N/A |
BankWest Lite Home Loan - Effective Wednesday, 9 July 2008 | 9.18% p.a. | 9.19% p.a. |
BankWest Lite Plus Home Loan $250,000 to $1,000,000 - Effective Wednesday, 9 July 2008 | 9.08% p.a. | 9.08% p.a. |
BankWest Lite Plus Home Loan greater than $1,000,000 - Effective Wednesday, 9 July 2008 | 9.03% p.a. | 9.03% p.a. |
BankWest Seniors Equity Release - Effective Wednesday, 9 July 2008 | 10.15% p.a. | 10.19% p.a. |
Fixed Housing Loan - 1 Year - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.66% p.a. |
Fixed Housing Loan - 2 Year - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.60% p.a. |
Fixed Housing Loan - 3 Year - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.55% p.a. |
Fixed Housing Loan - 4 Year - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.50% p.a. |
Fixed Housing Loan - 5 Year - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.45% p.a. |
Home Owners Loan - Effective Wednesday, 9 July 2008 | 10.75% p.a. | 11.95% p.a. |
Mortgage Shredder - Effective Wednesday, 9 July 2008 | 9.55% p.a. | 9.76% p.a. |
Mortgage Shredder Fixed Introductory Rate + - Effective Friday, 5 September 2008 | 8.99% p.a. | 9.69% p.a. |
Mortgage Shredder Variable Introductory Rate+ | 8.60% p.a. | 9.64% p.a. |
![]() | ||
Specific home loans within the home loan product categories identified may vary. Rates are subject to change and Fees and Charges are payable. Lending Criteria apply and terms and conditions are available on request. Please contact 13 17 18 for further details.
Fixed rate loans revert to a variable rate after the end of the fixed rate period.
+ Introductory rates apply for 12 months.
*This is an Introductory Rate for 24 months. The Rate Tracker Reference Rate is currently 9.35%
## Each comparison rate is calculated based on $150,000 over 25 years for a secured loan. With the exception of the Home Owners Loan where the comparison rate is calculated based on $30,000 over 5 years for a secured loan.
Warning: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
For more information about choosing the right account for you, please refer to The Smarter Banking Booklet - produced by the Australian Bankers' Association.
The Comparison Rate Schedules relevant to the products listed above are available from our branches and by clicking the following links:








