| Business Loan | Rate |
AgriOne Overdraft | 10.38% p.a.# |
Business Edge Loan | 9.90% p.a.# |
Business Equity Line | 10.41% p.a.# |
Business Bonus Overdraft | 10.70% p.a.# |
Business Cheque Account Overdraft | 10.70% p.a.# |
![]() | |
# These are indicative rates for a facility based on residential security being offered and qualifying criteria being met. Based on business loan reference rates plus or minus a margin.
| Business Loan Reference Rates | Rate |
AgriOne Overdraft Reference Rate # | 9.06% p.a. |
Business Edge Loan Reference Rate # | 10.19% p.a. |
Business Equity Line Reference Rate # | 11.26% p.a. |
Business Market Reference Rate # | 10.95% p.a. |
Business Overdraft Reference Rate # | 12.31% p.a. |
![]() | |
# These rates are used as the base interest rate to individually determine the interest rate charged on the applicable facility.








